100AH Capacity
EFlow H Series Lithium Battery for LSV or Golf Carts
Works well on carts with 5KW motor and 600A controller
Premium quality replacement battery for reliable performance and long life.
Specifications
| Model | EFlow 51100H Mini |
|---|---|
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Stored Energy | 5120Wh |
| Mileages per Charge | 30-50 Miles (48-80km) |
| Continuous & Max Discharge Current |
Continuous Output: 200A Max Output: 300A@15S, 700A@2S |
| Dimension(L*W*H) | 16.1*11.4*11.6 inches (410*290*295 mm) |
| Weight | 99 lbs. (45 kg) |
| Life Cycle | >3500 Cycles |
| Bluetooth | Yes |
| CAN | Yes |
| Charger | CA4815 Output: 48V 15A AC input: 85V-265V With free plug and receptacle |
| Self Discharge | 3% per month |
| Charging Temperature | 32℉~131℉ (0℃~55℃) |
| Discharging Temperature | 14℉~131℉ (-10℃~55℃) |
| Storage Temperature | -4℉~131℉ (-20℃~55℃) for 1 month 32℉~9 5℉ (0℃~35℃) for 1 year |
